Offering you a complete choice of products which include nandrolin nandrolone phenlypropionate 100mg, boldabol boldenone undecylenate 250 mg, boldamaxx boldenone undecylenate 400 mg/ml., decabol 200mg nandrolone decanoate 200mg, decabol 250 nandrolone decanoate 250 mg/ml. and decabol 250 nandrolone decanoate 250 mg.
₹ 456 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25 mg |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 2200 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Brand | Thaiger Pharma |
| Age Group | Children |
| Packaging Size | bulk |
| Usage/Application | Inflammation Reduction |
| Packaging Type | box |
₹ 460 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Brand | Thaiger Pharma |
| Age Group | Children |
| Usage/Application | Inflammation Reduction |
| Packaging Type | box |
₹ 456 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25 mg |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 580 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25 mg |
| Shelf Life | 6 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 456 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25 mg |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 3200 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25 mg |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 999 / Piece Get Latest Price
| Strength | 200 mg |
| Form | Powder |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Shelf Life | 36 Months |
| Usages | To treat the symptoms of Carnitine Deficiency |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 780 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Prescription |
| Usage | To promote muscle growth & increase strength |
| Country of Origin | Made in India |
₹ 780 / Box Get Latest Price
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |
₹ 2000 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Thaiger Pharma |
| Age Group | Children |
| Usage/Application | Inflammation Reduction |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Dose/Strength | 25 mg |
| Usage/Application | Commercial |
| Packaging Size | bulk |
| Country of Origin | Made in India |
| deal | global |
₹ 1300 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Dose/Strength | 25 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
₹ 1650 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Dose/Strength | 25 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
₹ 4200 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Box |
| Product Type | API |
| Packaging Size | bulk |
| Usage/Application | Commercial |
₹ 1050 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Thaiger Pharma |
| Age Group | Children |
| Usage/Application | Inflammation Reduction |
| Country of Origin | Made in India |
₹ 1099 / Box Get Latest Price
| Strength | 15 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Strength | 5 mg |
| Brand | all |
| Packaging Type | box |
| Packaging Size | yes |
| Moisture | yes |
₹ 1600 / Box Get Latest Price
| Strength | 25 mg |
| Manufacturer | yes |
| Packaging Type | box |
| Packaging Size | bulk |
| Country of Origin | Made in India |
₹ 2700 / Box Get Latest Price
| Dose/Strength | 2 mg |
| Usage/Application | Muscle Building |
| Packaging Size | bulk |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | box |
₹ 900 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | box |
| Manufacturer | yes |
| Moisture | yes |
₹ 456 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Dose/Strength | 25 mg |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| deal | global |
₹ 1050 / Vial Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 25 mg |
| Usage/Application | Commercial |
| Packaging Size | bulk |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | yes |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 1900 / Vial Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 25 mg |
| Usage/Application | Commercial |
| Packaging Size | bulk |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | yes |
| Usage/Application | Hospital |
₹ 32 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| deal | global |
| product | TAMOX Tamoxifen Citra |
| payment | online |
| packaging | bulk |
₹ 3200 / Vial Get Latest Price
| Strength | 50 mg |
| Age Group | Children |
| Usage/Application | Inflammation Reduction |
| Packaging Size | 1 ml |
| Brand | Thaiger Pharma |
| Packaging Type | Ampoule |
₹ 1500 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Dose/Strength | 25 mg |
| Usage/Application | Commercial |
| Packaging Size | bulk |
| Country of Origin | Made in India |
₹ 1100 / Vial Get Latest Price
| Strength | 50 mg |
| Age Group | Children |
| Usage/Application | Inflammation Reduction |
| Packaging Size | 1 ml |
| Brand | Thaiger Pharma |
| Packaging Type | Ampoule |
₹ 2800 / Vial Get Latest Price
| Strength | 50 mg |
| Age Group | Children |
| Usage/Application | Inflammation Reduction |
| Packaging Size | 1 ml |
| Brand | Thaiger Pharma |
| Packaging Type | Ampoule |
₹ 1200 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | yes |
| Usages | To regain weight or muscle |
₹ 3000 / Bottle Get Latest Price
| Strength | 0.125 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Blister |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Aditya Parakh (Marketing Manager)
Liveages Healthcare
Shriniwas Appartment, CA Road, Wardhaman Nagar
Nagpur - 440008, Maharashtra, India